| The range of product physical performance index(based on ASTM standard) | |||||
| Physical performance | Standard | 1 day | 5 days | 10 days | finally |
| Compressive strength | GB/T17671-1999 | ©50MPa | ©70MPa | ©100MPa | ©100MPa |
| Bending strength | GB/T17671-1999 | ©10MPa | ©20MPa | ©25MPa | ©25MPa |
| anti-uplift strength | GB/T50081-2002 | ©10MPa | ©15MPa | ©18MPa | ©18MPa |
| Press elastic membrane | GB/T50081-2002 | / | / | ©18000MPa | ©18500MPa |
| Linear shrinkage | HG/T2625-94 | / | / | ©0.012% | ©0.012% |
| Exothermic peak | HG/T2625-94 | ©47‘ζ | / | / | / |
| Pressure creep | GBJ82-85 | £Ό1.0*10-3mm/mm(180 days) | |||
| coefficient of thermal expansion | GBJ119-88 | ©40*10-6mm/mm/‘ζ(molding for 30 days,testing in the temperature range of 0-70 degree | |||
